Post Name: Assistant Recruitment for NICL 2024- Phase 1&2 Result Download for 500 posts
Post Date/Updates: 06 February 2025 | 11:04 PM
Short Information: National Insurance Company Limited (NICL) has announced the Assistant Recruitment for 2024. Those candidates who are interested in the NICL Assistant post can download the result for phase 1 & 2 examination. Read the above post for Assistant Recruitment for NICL 2024 which includes eligibility, post information, selection procedure, age limit, pay scale and all other information.
National Insurance Company Limited (NICL) NICL Assistant Recruitment 2024: Phase 1 & 2 Results NICL Assistant Recruitment 2024: Full details of Notification |
|||||||||||||
Important Dates: | Application Fee: | ||||||||||||
|
|
||||||||||||
Age Limit: NICL Assistant Recruitment 2024 | |||||||||||||
|
|||||||||||||
Vacancy: NICL Assistant Recruitment 2024 | |||||||||||||
Post Name | NICL Assistant Recruitment 2024 Eligibility Criteria | ||||||||||||
Assistant
Total 500 posts |
|
||||||||||||
State/Union Territory | Language | UR | EWS | OBC | SC | ST | Total | ||||||
Uttar Pradesh | Hindi | 10 | 1 | 5 | 0 | 0 | 16 | ||||||
Bihar | Hindi | 9 | 1 | 0 | 0 | 0 | 10 | ||||||
Rajasthan | Hindi | 21 | 3 | 7 | 3 | 1 | 35 | ||||||
Delhi | Hindi | 17 | 2 | 5 | 1 | 3 | 28 | ||||||
Uttarakhand | Hindi | 6 | 1 | 2 | 3 | 0 | 12 | ||||||
Madhya Pradesh | Hindi | 7 | 1 | 2 | 0 | 6 | 16 | ||||||
Andhra Pradesh | Telugu | 10 | 2 | 7 | 0 | 2 | 21 | ||||||
Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Assam | Assamese | 9 | 2 | 7 | 2 | 2 | 22 | ||||||
Chattisgarh | Hindi | 7 | 1 | 0 | 2 | 5 | 15 | ||||||
Goa | Konkani | 3 | 0 | 0 | 0 | 0 | 3 | ||||||
Gujarat | Gujarati | 12 | 3 | 9 | 2 | 4 | 30 | ||||||
Haryana | Hindi | 5 | 0 | 0 | 0 | 0 | 5 | ||||||
Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 0 | 3 | ||||||
Jharkhand | Hindi | 9 | 1 | 2 | 1 | 1 | 14 | ||||||
Karnataka | Kannada | 20 | 4 | 12 | 3 | 1 | 40 | ||||||
Kerala | Malyalam | 19 | 3 | 11 | 2 | 0 | 35 | ||||||
Maharashtra | Marathi | 26 | 5 | 12 | 6 | 3 | 52 | ||||||
Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Meghalaya | Khasi/Garo | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
Mizoram | Mizo | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Orissa | Odia | 4 | 1 | 0 | 2 | 3 | 10 | ||||||
Punjab | Punjabi | 6 | 1 | 3 | 0 | 0 | 10 | ||||||
Sikkim | Nepali/English | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Tamil Nadu | Tamil | 23 | 3 | 9 | 0 | 0 | 35 | ||||||
Telangana | Telugu | 5 | 1 | 4 | 1 | 1 | 10 | ||||||
Tripura | Bengali | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
West Bengal | Bengali | 24 | 5 | 13 | 15 | 1 | 58 | ||||||
Andaman & Nicobar Island | Hindi/English | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Chandigarh | Hindi/Punjabi | 2 | 0 | 1 | 0 | 0 | 3 | ||||||
Jammu & Kashmir | Hindi/Urdu | 1 | 0 | 1 | 0 | 0 | 2 | ||||||
Ladakh | Ladakhi | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Pondicherry | Tamil | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
UPSSSC Junior Analyst (Medicine) 2024 Online Form Filling Criteria |
|||||||||||||
|
|||||||||||||
Important Links: |
|||||||||||||
Result Download (Phase 2) | Click Here | ||||||||||||
Admit Card Download (Phase 2) | Click Here | ||||||||||||
Phase 1 Result Download | Click Here | ||||||||||||
Admit Card Download | Click Here | ||||||||||||
Apply Online | Click Here | ||||||||||||
Official Website | Click Here |